cnc router for kitchen cabinet making machine RCA1325
Best cnc router for kitchen cabinet making machine RCA1325
Important Features of Best cnc router for kitchen cabinet making machine Fast material loading and unloading. It is widely use for producing panel furniture, kitchen cabinets, etc. Best cnc router for kitchen cabinet making machine has strong vacuum table to suck tightly of the work piece. Best cnc router for kitchen cabinet making machine is with highly efficient dust collection system, ensuring of the flatness of tale surface all the time. Multi-function drilling with vertical, side, single and group drilling, etc
The Best cnc router for kitchen cabinet making machine is our newly-developed Best cnc router for kitchen cabinet making with combined function of material loading and unloading for cabinet-making, widely used in home decoration, shop and office furniture. Best cnc router for kitchen cabinet making is equipped with Italy HSD Spindle, Italy Boring unit and advanced Syntec control system, Japanese Yaskawa servo and Taiwan reducers. Best cnc router for kitchen cabinet making has strong vacuum table to suck tightly of the work piece.
3:Performance parameter
Number | Description | Parameter |
1 | X,Y,Z Working Area | 1300x2500x250mm |
2 | Table Size | 1460×3940mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.05/300mm |
4 | X,Y,Z Repositioning Accuracy | ±0.05/300mm |
5 | Table Surface | Double vacuum table |
6 | Frame | Welded Structure |
7 | X, Y Structure | Rack and Pinion, Hiwin Linear Rail |
8 | Z Structure | Hiwin Rail Linear and Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 3.2Kw |
10 | Max. Rapid Travel Rate | 45000mm/min |
11 | Max. Working Speed | 25000mm/min |
12 | Spindle Power | 9.0KW HSD ATC |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | 850w Yaskawa servo motor |
15 | Command Language | G Code |
16 | Operating System | Syntec System |
17 | Computer Interface | USB |
18 | X,Y Resolution | <0.03mm |
19 | Software Compatibility | Type3/ Artcam Software |
20 | Running Environment Temperature | 0 – 45 Centigrade |
21 | Relative Humidity | 30% – 75% |
22 | Packing Size | 7000X2200X2200mm |
23 | N.W. | 4900KG |
24 | G.W. | 4950KG |
Comments
Post a Comment