4 axis cnc router RC 1325RH-ATC
1.The Introduction of 4 axis cnc router RC1325RH-ATC
With heavy steel structure, this machine is specially designed for curve surface cabinet, doors and indoor decoration. and also for some mold prcessing.
Can be used for massprocessing with Vacuum holding way and dust collector.
We use top quality components for the machine, such as HSD spindle, and the spindle can rotate
+/-90 degree, Yaskawa Inverter, Becker Vacuum pump, Hiwin/Lapping/PMI linear, Syntec control
system and so on, to keep the machine in the best condition even after working for many years.
2.Performance Parameter of 4 axis cnc router RC1325RH-ATC
With heavy steel structure, this machine is specially designed for curve surface cabinet, doors and indoor decoration. and also for some mold prcessing.
Can be used for massprocessing with Vacuum holding way and dust collector.
We use top quality components for the machine, such as HSD spindle, and the spindle can rotate
+/-90 degree, Yaskawa Inverter, Becker Vacuum pump, Hiwin/Lapping/PMI linear, Syntec control
system and so on, to keep the machine in the best condition even after working for many years.
2.Performance Parameter of 4 axis cnc router RC1325RH-ATC
No. | Description | Parameter |
1 | X,Y,Z,B Working Area | 1300x2500x450mmx +/-90 degree |
2 | Table Size | 1450×2940mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Repositioning Accuracy: | ±0.03mm |
5 | Table Surface | Vacuum and T-slot Combined (Option: T-slot Table) |
6 | Frame | Heavy Steel Tube Structure |
7 | X, Y Structure | Rack and Pinion Drive,Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 4.5Kw |
10 | Max. Rapid Travel Rate | 40000mm/min |
11 | Max. Working Speed | 30000mm/min |
12 | Spindle Power | 9.0KW |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | 850W Yaskawa Motors |
15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
16 | Command Language | G Code |
17 | Operating System | Syntec Control System |
18 | Computer Interface | USB / Ethernet |
19 | Flash Memory | 512M |
20 | Collet | ER32 |
21 | X,Y Resolution | <0.03mm |
22 | Software Compatibility | Type3/UcancameV9 software (Option: Artcam software) |
23 | Running Environment Temperature | 0 - 45 Centigrade |
24 | Relative Humidity | 30% - 75% |
25 | Packing Size | 3300X2400X2800mm |
26 | N.W. | 3300KG |
27 | G.W. | 3500KG |
28 | Optional Parts | Dust Collector/ Dust Hoods for three Axis |
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
Delta/ Panasonic Servo Motors | ||
Chinese Air Cooling Spindle |
Comments
Post a Comment