Linear Atc CNC Router Machine
Features of Linear Atc CNC Router
The Automatic Tool Change CNC Machine is mainly used to engrave and cut the wood board, cabinets, MDF, PVC, plastic, acrylic, etc. Customers can use different tools to finish the work according to the process requirements.
Advantage of Linear Atc CNC Router
1. Using Taiwan Syntec Controller, Japan Yaskawa Servo Motor and Driver, Italy HSD Air cooling ATC spindle, Taiwan Delta Inverter, Taiwan Hiwin Linear Rails.
2. With Linear Tool Magazine which with 8 tool holder forks.
3. With auto positioning rods, can locate the materials automatically, save much time and improve the work efficiency.
4. Intelligent processing cross-border protection function can prevent the excessive processing caused by mechanical collision.
Application of Linear Atc CNC Router
Woodworking Industry: Wood door, Cabinets, tables and chairs, office wood furniture.
Cabinet processing: Insulation, plastic and chemical, PCB, ABS, PP, PE and other carbon mixture.
Decoration Industry: Acrylic, PVC, MDF, copper aluminum and other soft metal engraving and milling.
Performance Parameter of Linear Atc CNC Router
Description | Parameter |
---|---|
X,Y,Z Working Area | 1300x2500x250mm |
Table Size | 1330×3040mm |
X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
X,Y,Z Repositioning Accuracy | ±0.03mm |
Table Surface | Vacuum and T-slot Combined |
Frame | Welded structure |
X, Y Structure | Hiwin Linear Rail, Rack and Pinion Drive |
Z Structure | Hiwin Linear Rails and Ball Screw |
Max. Power Consumption | (Without Spindle)4.5kw |
Max. Rapid Travel Rate | 45000mm/min |
Max. Working Speed | 30000mm/min |
Spindle Power | 9.6kw |
Spindle Speed | 0-24000RPM |
Drive Motors | Yaskawa servo DRIVE MOTORS |
Working Voltage | AC380V/50/60Hz,3PH |
Command Language | G Code |
Operating System | Syntec 6MD Control System |
Computer Interface | USB |
Collect | ER32 |
X,Y Resolution | <0.03mm |
Software Compatibility | Artcam software |
Running Environment Temperature | 0 - 45 Centigrade |
Relative Humidity | 30% - 75% |
Packing Size | 3300X2200X2000mm |
N.W. | 2000KG |
G.W. | 2200KG |
Comments
Post a Comment