4 Axis CNC Router for Sale
Features of 4 Axis CNC Router
The 4 Axis CNC Machine is mainly used to engrave and cut the curve surface, wood board, cabinets, MDF, PVC, plastic, acrylic, etc.The spindle(B axis) can rotate ±90 degree, for side milling, drilling, cutting, lock slot, very suitable for processing on different surface carving.
Advantage of 4 Axis CNC Router
1. Using Taiwan Syntec Controller, Japan Yaskawa Servo Motor and Driver, Italy HSD Air cooling spindle, Taiwan Delta Inverter, Taiwan Hiwin Linear Rails.2. Intelligent processing cross-border protection function can prevent the excessive processing caused by mechanical collision.
3. Considering to the customers’ different sizes requirements, we can provide ZM1530, ZM2030, etc.
Application of 4 Axis CNC Router
Woodworking Industry: Wood door, Cabinets, tables and chairs, office wood furniture, speakers, musical instruments, etc.Cabinet processing: Insulation, plastic and chemical, PCB, ABS, PP, PE and other carbon mixture.
Decoration Industry: Acrylic, PVC, MDF.
Performance Parameter of 4 Axis CNC Router
Description | Parameter |
---|---|
X,Y,Z,B Working Area | 1300x2500x450mm* +/- 90 degree |
Table Size | 1350×3040mm |
X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
X,Y,Z Re-positioning Accuracy: | ±0.03mm |
Table Surface | Vacuum and T-slot Combined (Option: T-slot Table) |
Frame | Heavy Steel Tube Structure |
X, Y Structure | Rack and Pinion Drive,Hiwin Rail Linear Bearings |
Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
Max. Power Consumption | (Without Spindle) 4.5Kw |
Max. Rapid Travel Rate | 40000mm/min |
Max. Working Speed | 30000mm/min |
Spindle Power | 9.0KW |
Spindle Speed | 0-24000RPM |
Drive Motors | 850W Yaskawa Motors |
Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
Command Language | G Code |
Operating System | Syntec Control System |
Computer Interface | USB / Ethernet |
Flash Memory | 512M |
Collect | ER32 |
X,Y Resolution | <0.03mm |
Software Compatibility | Artcam / UG software |
Running Environment Temperature | 0 - 45 Centigrade |
Relative Humidity | 30% - 75% |
Packing Size | 3600X2200X2200mm |
N.W. | 2600KG |
G.W. | 2800KG |
Comments
Post a Comment